Melee weapons
Jump to navigation
Jump to search
Melee weapons are generally short-ranged weapons designed for close-combat, with the exception of projectile shooting melee weapons.
Types
Name | DMG | SS | UT | KB | Crit | HM | Rarity | Sell | |
---|---|---|---|---|---|---|---|---|---|
Aerial | 16 | 14 | 25 | 4 | 10% | ||||
Arthropod | 40 | 16 | 25 | 4 | 4% | ||||
Back Stabber | 29 | 0 | 14 | 2 | 10% | ||||
Bat Wing | 25 | 14 | 25 | 4 | 4% | ||||
Bellerose | 25 | 4 | 22 | 3 | 10% | ||||
Bent Zombie Arm | 12 | 7.5 | 18 | 6 | 4% | ||||
Blitz-zard | 32 | 0 | 18 (Left-click) 54 (Right-click) |
3 | 4% | ||||
Blood & Glory | 135 | 0 | 22 | 8 | 10% | ||||
Blood Drinker | 35 | 5 | 20 | 5 | 4% | ||||
Bloody High Claw | 60 | 0 | 8 | 6 | 4% | ||||
Blooming Blade | 22 | 0 | 22 | 6 | 4% | ||||
Bone Flayer Tail | 96 | 17 | 45 | 4 | 10% | ||||
Champion's Swift Blade | 30 | 15 | 20 | 5 | 4% | ||||
Climber's Ice Axe | 70 | 15 | 18 | 4 | 4% | ||||
Cold Front | 10 | 8 | 25 | 3 | 4% | ||||
Coral Polearm | 10 | 3.5 | 28 | 5 | 4% | ||||
Coral Slasher | 11 | 0 | 22 | 2 | 4% | ||||
Darksteel Broadsword | 28 | 0 | 24 | 6 | 4% | ||||
Demon Blood Spear | 78 | 8 | 22 | 5 | 4% | ||||
Demon Blood Sword | 86 | 12 | 18 | 6 | 4% | ||||
Doom Fire Axe | 42 | 0 | 28 | 6 | 4% | ||||
Dragon's Talon | 35 | 7 | 25 | 5 | 4% | ||||
Dragon's Tooth | 36 | 0 | 22 Left-click 7 Right-click |
5 | 10% | ||||
Dread Fork | 50 | 8 | 28 | 5 | 4% | ||||
Dread Razor | 64 | 12 | 16 | 7 | 4% | ||||
Drenched Dirk | 18 | 13 | 10 | 5 | 4% | ||||
Durasteel Blade | 38 | 0 | 20 | 5 | 4% | ||||
Ebony Tail | 96 | 18 | 45 | 5 | 4% | ||||
Eclipse Fang | 120 | 0 | 13 | 6 | 4% | ||||
Energy Storm Partisan | 24 | 8 | 22 | 5 | 4% | ||||
Essence of Flame | 230 | 12 | 20 | 7 | 10% | ||||
Executioner | 46 | 0 | 26 | 4 | 4% | ||||
Eye of the Destroyer | 48 | 16 | 25 | 4 | 10% | ||||
Flesh Mace | 90 | 17 | 45 | 6 | 4% | ||||
Flesh Skewer | 33 | 7 | 25 | 5 | 4% | ||||
Fork | 12 | 0 | 28 | 5 | 4% | ||||
Giant Glowstick | 30 | 12 | 12 | 4 | 25% | ||||
Glacier | 50 | 0 | 28 | 5 | 4% | ||||
Golden Locks | 40 | 15 | 5 | 4 | 4% | ||||
Golem's Gaze | 80 | 18 | 25 | 4.5 | 6% | ||||
Gorgon's Eye | 24 | 16 | 25 | 2 | 4% | ||||
Granite Reflector | 30 | 12 | 20 | 6 | 4% | ||||
Grim Flayer | 30 | 0 | 18 | 3 | 20% | ||||
Harpy Talon | 16 | 6.25 | 26 | 4 | 10% | ||||
Heartstriker | 24 | 15 | 42 | 5 | 4% | ||||
Hellish Halberd | 35 | 5 | 24 | 5 | 4% | ||||
Ice Breaker | 5 | 24 | 30 | 7 | 4% | ||||
Ice Lance | 9 | 4.8 | 28 | 3 | 4% | ||||
Illumite Blade | 58 | 1 | 20 | 7 | 4% | ||||
Illumite Spear | 48 | 8 | 30 | 5 | 4% | ||||
Illustrious | 24 | 15 | 25 | 4 | 14% | ||||
Kitchen Knife | 18 | 0 | 22 | 4 | 4% | ||||
Lingering Will | 204 | 8 | 38 | 8 | 4% | ||||
Livewire Crasher | 126 | 26 | 45 | 9 | 4% | ||||
Lodestone Breaker | 112 | 22 | 45 | 7 | 4% | ||||
Lodestone Claymore | 42 | 0 | 22 | 5 | 4% | ||||
Mantis Shrimp Punch | 115 | 15 | 45 | 10 | 20% | ||||
Midas' Gavel | 48 | 15 | 30 | 6 | 4% | ||||
Moonlight | 28 | 7 | 27 | 4 | 4% | ||||
Mycelium Whip | 45 | 12 | 45 | 6 | 4% | ||||
Nocturnal | 28 | 14 | 25 | 4 | 10% | ||||
Ocean's Judgement | 325 | 15 | 10 | 1 | 4% | ||||
Pearl Pike | 22 | 6 | 30 | 5 | 4% | ||||
Cyan Phaseblade | 25 | 0 | 25 | 3 | 4% | 54 | |||
Pink Phaseblade | 25 | 0 | 25 | 3 | 4% | 54 | |||
Cyan Phasesaber | 42 | 0 | 20 | 3 | 4% | 54 | |||
Pink Phasesaber | 42 | 0 | 20 | 3 | 4% | 54 | |||
Pollen Pike | 22 | 9 | 34 (Left-click) 40 (Right-click) |
6 | 4% | ||||
Poseidon's Charge | 38 | 8 | 28 | 5 | 4% | ||||
Prime's Fury | 90 | 15 | 20 | 5 | 4% | ||||
Quake Gauntlet | 85 | 15 | 4 | 5 | 4% | ||||
Rapier | 36 | 0 | 14 | 5 | 4% | ||||
Red Hourglass | 15 | 12 | 25 | 4 | 4% | ||||
Rifle Spear | 30 | 45 | 22 | 4 | 4% | ||||
Saba | 34 | 15 | 26 | 5 | 4% | ||||
Sandstone Scimitar | 14 | 0 | 14 | 4 | 4% | ||||
Sandstone Spear | 10 | 4.5 | 26 | 4 | 4% | ||||
Sanguine | 26 | 14 | 25 | 4 | 10% | ||||
Scalper | 44 | 6 | 28 | 5 | 4% | ||||
Schmelze | 42 | 14 | 20 | 4 | 4% | ||||
Scorpain | 13 | 11 | 25 | 4 | 4% | ||||
Seven Seas Devastator | 275 | 18 | 45 | 7 | 4% | ||||
Ship's Helm | 58 | 15 | 20 | 8 | 10% | ||||
Skadoosh | 150 | 18 | 25 | 6 | 10% | ||||
Sol-Scorched Slab | 94 | 0 | 20 | 8 | 4% | ||||
Soul Reaver | 72 | 15 Left-click 12 Right-click |
18 Left-click 28 Right-click |
7 | 4% | ||||
Soul Render | 80 | 1 | 22 | 8 | 4% | ||||
Sparking Jelly Ball | 50 | 19 | 45 | 5 | 25% | ||||
Spearmint | 68 | 14 | 14 | 5 | 8% | ||||
Spoon | 15 | 0 | 26 | 8 | 4% | ||||
Star Trail | 62 | 16 | 30 | 5 | 4% | ||||
Steam Flail | 112 | 18 | 45 | 5 | 4% | ||||
Steel Blade | 16 | 0 | 20 | 5 | 4% | ||||
Terrarian's Last Knife | 250 | 12 | 8 Left-click 24 Right-click |
7 Left-click 3.5 Right-click |
20% | ||||
Terrarium Hyper Disc | 104 | 10 | 14 | 6 | 10% | ||||
Terrarium Saber | 115 | 15 | 10 | 8 | 4% | ||||
Terrarium Spear | 120 | 15 | 10 Left-click 20 Right-click |
6 | 4% | ||||
The Black Blade | 50 | 15 | 12 | 6 | 4% | ||||
The Juggernaut | 84 | 23 | 45 | 6 | 20% | ||||
The Sea Mine | 96 | 17 | 45 | 6 | 4% | ||||
The Snowball | 16 | 11 | 45 | 4.5 | 4% | ||||
The Whirlpool | 74 | 16 | 25 | 4.5 | 10% | ||||
Thor's Hammer: Melee | 36 | 0 | 24 | 3 | 4% | ||||
Thorium Blade | 16 | 0 | 19 | 5 | 4% | ||||
Thorium Boomerang | 15 | 10 | 15 | 8 | 4% | ||||
Thorium Spear | 13 | 5 | 31 | 5 | 4% | ||||
Thunder Talon | 12 | 0 | 22 | 4 | 4% | ||||
Titan Boomerang | 48 | 15 | 16 | 5 | 10% | ||||
Titan Sword | 52 | 15 | 16 | 6 | 10% | ||||
Tooth of the Consumer | 32 | 0 | 21 Left-click 7 Right-click |
5 | 4% | ||||
Tracker's Skinning Blade | 16 | 0 | 18 | 5 | 4% | ||||
Valadium Slicer | 40 | 0 | 20 | 5 | 4% | ||||
Valadium Spear | 40 | 7 | 22 | 6 | 4% | ||||
Whip | 20 | 15 | 30 | 5 | 4% | ||||
Whirlpool Saber | 16 | 8 | 30 | 6 | 4% | ||||
Wyvern Slayer | 135 | 7 | 28 | 6 | 30% |