Magic weapons
Jump to navigation
Jump to search
Types
Name | DMG | Mana | SS | UT | KB | Crit | HM | Rarity | Sell | |
---|---|---|---|---|---|---|---|---|---|---|
Adamantite Staff | 40 | 10 | 0 | 26 | 5 | 4% | ||||
Almanac of Agony | 275 | 14 | 12 | 7 | 3 | 20% | ||||
Ancient Flame | 52 | 25 | 2.5 | 24 | 3 | 10% | ||||
Ancient Frost | 68 | 20 | 7.5 | 36 | 3 | 4% | ||||
Ancient Light | 76 | 15 | 6 | 32 | 3 | 4% | ||||
Ancient Spark | 70 | 30 | 0 | 30 | 2 | 10% | ||||
Aquamarine Staff | 17 | 5 | 7 | 35 | 3.75 | 4% | ||||
Bass Booster | 36 | 8 | 6 | 12 | 4 | 4% | ||||
Blackhole Cannon | 40 | 75 | 12 | 46 | 4 | 4% | ||||
Blood Clot Staff | 38 | 10 | 10 | 24 | 5 | 4% | ||||
Bloody Wand | 14 | 16 | 8 | 46 | 2 | 4% | ||||
Blooming Staff | 18 | 10 | 10 | 38 | 4 | 4% | ||||
Borean Fang Staff | 26 | 12 | 10 | 42 | 3 | 4% | ||||
Cat's Eye Great Staff | 110 | 50 | 8 | 20 | 3 | 4% | ||||
Champion's Bomber Staff | 24 | 10 | 8 | 30 | 3 | 4% | ||||
Charm | 10 | 3 | 6 | 28 | 3.5 | 4% | ||||
Charon's Beacon | 60 | 20 | 2 | 50 | 6 | 4% | ||||
Chlorophyte Staff | 45 | 20 | 13 | 36 | 3 | 4% | ||||
Cobalt Staff | 30 | 10 | 8 | 40 | 4 | 4% | ||||
Confuse | 10 | 3 | 6 | 30 | 3 | 4% | ||||
Cyclone | 42 | 20 | 5 | 40 | 3 | 10% | ||||
Dark Flame | 90 | 18 | 14 | 24 | 1 | 4% | ||||
Dark Grip | 50 | 10 | 1 | 10 | 1 | 4% | ||||
Dark Tome | 20 | 14 | 10 | 30 | 5 | 4% | ||||
Dark Wave | 18 | 8 | 9 | 22 | 3 | 4% | ||||
Demon Blood Staff | 68 | 5 | 10 | 24 | 1 | 4% | ||||
Detached Blaster | 28 | 10 | 15 | 28 | 6 | 4% | ||||
Devil's Claw | 325 | 5 | 12 | 10 | 7 | 10% | ||||
Devil Dagger | 40 | 8 | 14 | 16 | 3 | 4% | ||||
Dissolve | 10 | 5 | 8 | 22 | 5 | 4% | ||||
Dragon's Breath | 28 | 8 | 10 | 18 | 5 | 4% | ||||
Dread Blaster | 55 | 12 | 12 | 30 | 1 | 4% | ||||
Dutchman's Avarice | 42 | 10 | 5 | 38 | 2 | 4% | ||||
Dynasty War Fan | 30 | 10 | 8 | 24 | 2 | 4% | ||||
Eel-rod | 20 | 10 | 8 | 24 | 0 | 4% | ||||
Eighth Plague Staff | 10 | 10 | 10 | 32 | 3 | 4% | ||||
Enchanted Staff | 12 | 5 | 2 | 28 | 6 | 4% | ||||
Energy Projector | 26 | 15 | 0 | 30 | 5 | 4% | ||||
Erupting Flare | 74 | 15 | 15 | 22 | 5 | 10% | ||||
Flurry | 7 | 3 | 6 | 12 | 1 | 4% | ||||
Freeze | 10 | 4 | 7 | 27 | 3.75 | 4% | ||||
Frost Plague Staff | 24 | 10 | 12 | 36 | 4 | 4% | ||||
Geomancer's Brush | 48 | 25 | 15 | 24 | 6 | 4% | ||||
Geyser Staff | 26 | 14 | 0 | 18 | 4 | 4% | ||||
God Killer | 48 | 5 | 14 | 20 | 0 | 4% | ||||
Gorgon-Gaze Staff | 14 | 10 | 0 | 28 | 0 | 4% | ||||
Grave Buster | 12 | 6 | 0 | 30 | 4 | 4% | ||||
Hallowed Staff | 48 | 12 | 1 | 38 | 2 | 4% | ||||
Heaven's Gate | 24 | 20 | 6 | 60 | 4 | 4% | ||||
Hex Wand | 6 | 25 | 10 | 32 | 3 | 4% | ||||
High Tide | 20 | 10 | 10 | 30 | 4 | 4% | ||||
Hydromancer's Catalyst | 30 | 40 | 0 | 24 | 3 | 4% | ||||
Ice Cube | 7 | 5 | 10 | 23 | 3 | 4% | ||||
Icy Gaze | 38 | 15 | 12 | 38 | 1 | 4% | ||||
Ignite | 10 | 5 | 5.5 | 29 | 3.25 | 4% | ||||
Inferno Staff | 30 | 16 | 8 | 32 | 1 | 4% | ||||
Jelly Pond Wand | 21 | 11 | 8 | 26 | 3 | 4% | ||||
Joyeuse | 38 | 28 | 0 | 38 | 2 | 4% | ||||
Jungle's Wrath | 17 | 14 | 10 | 43 | 3 | 4% | ||||
Kinetic Knife | 36 | 15 | 0 | 14 | 4 | 4% | ||||
Legacy | 60 | 12 | 8 | 14 | 5 | 4% | ||||
Lightning Staff | 85 | 10 | 5 | 22 | 2 | 10% | ||||
Lodestone Staff | 34 | 50 | 10 | 60 | 3 | 4% | ||||
Magic Conch | 23 | 20 | 8 | 32 | 6 | 4% | ||||
Magick Staff | 10 | 10 | 10 | 30 | 5 | 4% | ||||
Mythril Staff | 28 | 12 | 8 | 36 | 4 | 4% | ||||
Night Staff | 30 | 10 | 2 | 22 | 4 | 10% | ||||
Northern Light | 300 | 50 | 1 | 30 | 5 | 10% | ||||
Nuclear Fury | 58 | 18 | 3.5 | 36 | 5 | 4% | ||||
Obsidian Staff | 18 | 20 | 8 | 20 | 3 | 4% | ||||
Old God's Vision | 60 | 25 | 12 | 24 | 4 | 10% | ||||
Omega Blaster | 118 | 25 | 10 | 60 | 5 | 4% | ||||
Opal Staff | 16 | 5 | 7 | 35 | 3.75 | 4% | ||||
Orichalcum Staff | 26 | 12 | 12 | 40 | 3 | 4% | ||||
P.L.G. 8999 | 72 | 25 | 2 | 30 | 1 | 4% | ||||
Palladium Staff | 28 | 10 | 10 | 24 | 4 | 4% | ||||
Particle Whip | 36 | 12 | 2.5 | 36 | 5 | 4% | ||||
Phantom Camera | 35 | 20 | 0 | 40 | 0 | 4% | ||||
Pierce | 10 | 5 | 8.5 | 23 | 4.75 | 4% | ||||
Plasma Staff | 42 | 10 | 4 | 28 | 1 | 4% | ||||
Poison | 10 | 4 | 7 | 25 | 4.25 | 4% | ||||
Prism Staff | 30 | 5 | 14 | 20 | 0 | 4% | ||||
Pyroclast Staff | 33 | 12 | 10 | 24 | 3 | 4% | ||||
Razorlash | 78 | 20 | 14 | 24 | 1 | 4% | ||||
Sea Foam Scepter | 24 | 8 | 8 | 12 | 5 | 4% | ||||
Shadowflame Staff | 20 | 10 | 5 | 30 | 4 | 4% | ||||
Siphon | 10 | 5 | 8 | 24 | 4.5 | 4% | ||||
Snow White | 38 | 0 (Normal) 15 (Fire) 10 (Ice) 15 (Lightning) |
8.5 | 12 (Normal) 24 (Fire) 16 (Ice) 36 (Lightning) |
4 (Normal) 6 (Fire) 2 (Ice) |
4% | ||||
Spectral Blade | 68 | 0 | 0 | 15 | 5 | 4% | ||||
Spine Breaker | 18 | 15 | 8 | 46 | 1 | 4% | ||||
Spores | 75 | 15 | 12 | 18 | 4 | 4% | ||||
Stalagmite | 34 | 12 | 0 | 28 | 4 | 4% | ||||
Static Prod | 32 | 15 | 3 | 42 | 0 | 4% | ||||
Stun | 10 | 4 | 7 | 26 | 4 | 4% | ||||
Super Plasma Cannon | 55 | 10 | 1 | 36 | 1 | 4% | ||||
Teleologic Imposition | 145 | 5 | 9 | 24 | 4 | 4% | ||||
Terrarium Sage Staff | 80 | 10 | 8 | 24 | 10 | 4% | ||||
The Black Staff | 22 | 10 | 10 | 26 | 3 | 4% | ||||
Thor's Hammer: Magic | 32 | 8 | 12 | 26 | 4 | 4% | ||||
Thorium Staff | 12 | 6 | 10 | 30 | 4 | 4% | ||||
Time Gate | 42 | 75 | 0 | 30 | 4 | 4% | ||||
Titanium Staff | 42 | 10 | 15 | 26 | 4 | 4% | ||||
Twin's Ire | 44 | 20 | 10 | 30 | 1 | 4% | ||||
Useless Staff | 40 | 15 (Holy) 30 (Reflect/Water) |
3 | 22 (Left-click) 11 (Right-click) |
1 | 4% | ||||
Valadium Staff | 38 | 20 | 4 | 46 | 3 | 4% | ||||
Vampire Scepter | 26 | 10 | 8 | 28 | 3 | 4% | ||||
Vessel Buster | 15 | 7 | 6 | 14 | 1 | 4% | ||||
Vile Spitter | 46 | 8 | 12 | 33 | 4 | 4% | ||||
Wind Gust | 16 | 5 | 7 | 22 | 10 | 4% | ||||
Wither Staff | 52 | 8 | 0 | 36 | 1 | 4% | ||||
Wondrous Wand | 56 | 12 (Fire) 6 (Ice) 6 (Shadow) 14 (Ichor) 6 (Cursed Flame) |
8 (Fire) 6 (Ice) 8 (Shadow) 4 (Ichor) 2 (Cursed Flame) |
24 (Fire) 12 (Ice) 12 (Shadow) 48 (Ichor) 8 (Cursed Flame) |
4 | 4% |