Armor
Jump to navigation
Jump to search
Thorium adds 65 new Armor Sets that find places throughout game progression to add flavor to gameplay, provide new options and increase the variety for different playstyles. Many interesting and unique set bonuses also complement the additions, granting exciting new effects over boosted stats.
Some armor sets even add Special Abilities, which grant the player additional effects that can be activated with the Armor Ability key.
Armor Sets
Pre-Hardmode
| Appearance | Set | Head | Chest | Legs | Sum | Bonuses / Effects / Notes | Cost / Source / Crafted At |
|---|---|---|---|---|---|---|---|
| Icy armor | 2 | 4 | 3 | 9 |
|
| |
| Living Wood armor | 1 | 2 | 2 | 5 |
|
| |
| Silk armor | 1 | 2 | 2 | 5 |
|
| |
| Thorium armor | 4 | 6 | 5 | 15 |
|
| |
| Steel armor | 4 | 6 | 5 | 15 |
|
| |
| Astro armor | 2 | 5 | 4 | 11 |
|
| |
| Yew Wood armor | 3 | 5 | 4 | 12 |
|
| |
| Tide Hunter armor | 4 | 5 | 5 | 14 |
|
| |
| Depth Diver's armor | 6 | 7 | 7 | 20 |
|
| |
| Spirit Trapper's armor |
|
7 | 6 |
|
|
| |
| Darksteel armor | 5 | 7 | 6 | 18 |
|
| |
| Granite armor | 9 | 11 | 10 | 30 |
|
|
Hardmode
| Appearance | Set | Head | Chest | Legs | Sum | Bonuses / Effects / Notes | Cost / Source / Crafted At |
|---|---|---|---|---|---|---|---|
| Durasteel armor | 8 | 9 | 7 | 24 |
|
| |
| Dragon's armor | 9 | 12 | 10 | 31 |
|
| |
| Flesh armor | 8 | 12 | 10 | 30 |
|
| |
| Geode armor | 9 | 13 | 11 | 33 |
|
| |
| White Knight armor | 8 | 14 | 12 | 34 |
|
| |
| Naga-Skin armor | 8 | 12 | 10 | 30 |
|
| |
| Valadium armor | 9 | 13 | 11 | 33 |
|
| |
| Lodestone armor | 14 | 18 | 16 | 48 |
|
| |
| Life Bloom armor | 10 | 16 | 12 | 38 |
|
| |
| Titan armor |
|
16 | 12 |
|
|
| |
| Dread armor | 18 | 19 | 18 | 55 |
|
| |
| Demon Blood armor | 20 | 16 | 16 | 52 |
|
| |
| Cryomancer's armor | 16 | 16 | 14 | 46 |
|
| |
| Illumite armor | 14 | 18 | 16 | 48 |
|
| |
| Conduit armor | 12 | 18 | 15 | 45 |
|
| |
| Terrarium armor | 20 | 22 | 20 | 62 |
|
| |
|
Pyromancer armor |
|
18 | 16 |
|
|
|
| Tide Turner armor |
|
22 | 20 |
|
|
| |
| Assassin armor |
|
22 | 18 |
|
|
|
Thrower
| Appearance | Set | Head | Chest | Legs | Sum | Bonuses / Effects / Notes | Cost / Source / Crafted At | |
|---|---|---|---|---|---|---|---|---|
| Pre-Hardmode | ||||||||
| Sandstone armor | 1 | 3 | 2 | 6 |
|
| ||
| Flight armor | 4 | 6 | 5 | 15 |
|
| ||
| Bronze armor | 6 | 8 | 7 | 21 |
|
| ||
| Hardmode | ||||||||
| Plague Doctor's armor | 8 | 12 | 9 | 29 |
|
| ||
| Fungus armor | 8 | 12 | 10 | 30 |
|
| ||
| Hallowed armor(Hallowed Guise) | 8 | 15 | 11 | 34 |
|
| ||
| Ancient Hallowed armor(Ancient Hallowed Guise) |
| |||||||
| Lich's armor | 10 | 16 | 12 | 38 |
|
| ||
| Shade Master's armor | 14 | 20 | 16 | 50 |
|
| ||
| White Dwarf armor | 16 | 26 | 22 | 64 |
|
| ||
| Tide Turner's armor(Tide Turner's Depth-Crown) | 18 | 22 | 20 | 60 |
|
| ||
Healer
| Appearance | Set | Head | Chest | Legs | Sum | Bonuses / Effects / Notes | Cost / Source / Crafted At | |
|---|---|---|---|---|---|---|---|---|
| Pre-Hardmode | ||||||||
| Coral armor | 5 | 6 | 5 | 16 |
|
| ||
| Ebon armor | 3 | 4 | 3 | 10 |
|
| ||
| Novice Cleric's armor | 3 | 3 | 3 | 9 |
|
| ||
| Iridescent armor | 6 | 7 | 6 | 19 |
|
| ||
| Blooming armor | 4 | 7 | 4 | 15 |
|
| ||
| Templar's armor | 7 | 8 | 8 | 23 |
|
| ||
| Hardmode | ||||||||
| Warlock armor | 6 | 8 | 7 | 21 |
|
| ||
| Sacred armor | 8 | 12 | 10 | 30 |
|
| ||
| Hallowed armor(Hallowed Cowl) | 10 | 15 | 11 | 36 |
|
| ||
| Ancient Hallowed armor(Ancient Hallowed Cowl) |
| |||||||
| Biotech armor | 10 | 16 | 12 | 38 |
|
| ||
| Life Binder's armor | 14 | 18 | 16 | 48 |
|
| ||
| Fallen Paladin's armor | 26 | 32 | 25 | 83 |
|
| ||
| Whispering armor | 16 | 26 | 20 | 62 |
|
| ||
| Celestial armor | 18 | 28 | 24 | 70 |
|
| ||
|
Dream Weaver armor |
|
28 | 24 |
|
|
| |
Bard
| Appearance | Set | Head | Chest | Legs | Sum | Bonuses / Effects / Notes | Cost / Source / Crafted At | |
|---|---|---|---|---|---|---|---|---|
| Pre-Hardmode | ||||||||
| Crier's armor | 1 | 2 | 2 | 5 |
|
| ||
| Jester's armor | 4 | 6 | 4 | 14 |
|
| ||
| Noble's armor | 5 | 7 | 6 | 18 |
|
| ||
| Hardmode | ||||||||
| Marching Band armor | 7 | 9 | 8 | 24 |
|
| ||
| Hallowed armor(Hallowed Chapeau) | 6 | 15 | 11 | 32 |
|
| ||
| Ancient Hallowed armor(Ancient Hallowed Chapeau) |
| |||||||
| Cyber Punk armor | 11 | 15 | 13 | 39 |
|
| ||
| Ornate armor | 14 | 18 | 16 | 48 |
|
| ||
| Maestro's armor | 15 | 21 | 18 | 54 |
|
| ||
| Shooting Star armor | 19 | 25 | 12 | 66 |
|
| ||
|
Rhapsodist armor |
|
28 | 24 |
|
|
| |
Miscellaneous
| Appearance | Item | Body Slot | Defense | Bonuses | Cost / Source |
|---|---|---|---|---|---|
| Exile's Helmet | Head | 20 |
|
| |
| Proof of Avarice | Head | 9 |
|
|

