Launchers
Jump to navigation
Jump to search
Rocket Launchers
Name | Damage | Use Time | KB | Velocity | Crit | Rarity | HM | Sell | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Launcher | 78 | 118 | 143 | 26 | 4 | 10 | 4% | ||||
Dread Launcher | 54 | 94 | 119 | 32 | 3 | 8 | 6% | ||||
Illumite Barrager | 44 | 84 | 109 | 54 | 4 | 10 | 4% | ||||
Launch Jumper | 55 | 95 | 120 | 30 | 4 | 15 | 4% | ||||
Micro Launcher | 22 | 62 | 87 | 28 | 3 | 12 | 4% | ||||
Phantom Arm Cannon | 50 | 90 | 115 | 18 | 5 | 10 | 4% | ||||
Supersonic Bomber | 74 | 114 | 139 | 18 | 6 | 8 | 10% | ||||
Terrarium Bomber | 82 | 122 | 147 | 10 | 5 | 15 | 4% | ||||
The Javelin | 1750 | 1790 | 1815 | 38 | 10 | 15 | 4% | ||||
The Massacre | 110 | 150 | 175 | 30 | 8 | 1 | 4% |
Other Launchers
Name | Damage | Use Time | KB | Velocity | Crit | Rarity | HM | Sell | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Base | ||||||||||||
Marine Launcher | 20 | 24 | 25 (Fast) | 4 (Weak) | 11 | 4% | Upon hitting a tile or enemy, the torpedoes create cloud explosions that spread outwards to cause area-of-effect damage. |